RM 0 DEPOSIT MOTORCYCLE | DOWN PAYMENT | 4 YEARS MONTHLY | DOWN PAYMENT | 4 YEARS MONTHLY | DOWN PAYMENT | 4 YEARS MONTHLY | |||||||||||||||||||||
HONDA | |||||||||||||||||||||||||||
EX5 DREAM 100 (S) | 0 | 181 | 550 | 147 | 1,180 | 113 | |||||||||||||||||||||
EX5 DREAM 100 (K) | 0 | 170 | 550 | 138 | 1,050 | 107 | |||||||||||||||||||||
WAVE S 125 (K) | 0 | 208 | 800 | 162 | 1,350 | 128 | |||||||||||||||||||||
DOWN PAYMENT | 3 YEARS MONTHLY | DOWN PAYMENT | 3 YEARS MONTHLY | DOWN PAYMENT | 3 YEARS MONTHLY | WAVE S 125 (S) | 0 | 219 | 800 | 171 | 1,350 | 134 | |||||||||||||||
DEMAK | WAVE 125 X | 0 | 212 | 1,000 | 165 | 1,491 | 130 | ||||||||||||||||||||
EVO Z 110 | 0 | 207 | 500 | 164 | 1,000 | 131 | CBR 150 R | 530 | 392 | 2,690 | 289 | 3,590 | 225 | ||||||||||||||
SMART MTR 110 | 0 | 198 | 450 | 156 | 800 | 112 | WAVE 100 (K) (NEW) | 0 | 173 | 600 | 140 | 1,100 | 109 | ||||||||||||||
SCRAMBLER DMX 150 | 0 | 245 | 800 | 156 | 1,500 | 145 | WAVE 100R (K) | 0 | 176 | 800 | 138 | 1,280 | 108 | ||||||||||||||
MTX 125 (UPGRADE) | 0 | 222 | 350 | 156 | 1,000 | 141 | WAVE 100R (S) | 0 | 188 | 800 | 145 | 1,250 | 116 | ||||||||||||||
MTX 125 | 0 | 188 | 450 | 156 | 1,000 | 119 | CLICK 110 | 0 | 255 | 1,300 | 198 | 2,050 | 156 | ||||||||||||||
REV 110 | 0 | 188 | 500 | 156 | 1,000 | 119 | YAMAHA | ||||||||||||||||||||
REV 110 (SPORT RIM) | 0 | 193 | 500 | 156 | 1,000 | 123 | NOUVO S 115 | 530 | 225 | 1,080 | 175 | 2,000 | 138 | ||||||||||||||
CHILLI 125 | 0 | 202 | 600 | 156 | 1,000 | 124 | NOUVO LC 135 | 530 | 249 | 1,680 | 194 | 2,270 | 152 | ||||||||||||||
SPARKS 100 | 0 | 161 | 550 | 156 | 700 | 101 | 135 LC | 530 | 263 | 1,600 | 205 | 2,050 | 161 | ||||||||||||||
SPIDER 150 | 0 | 209 | 650 | 156 | 1,100 | 126 | 135 LC ES | 530 | 279 | 1,500 | 217 | 2,150 | 170 | ||||||||||||||
SMART Z 110 | 0 | 178 | 650 | 156 | 800 | 113 | FZ 150i | 530 | 316 | 2,000 | 246 | 3,690 | 193 | ||||||||||||||
MATRIX SPORT 110 | 0 | 160 | 800 | 156 | 1,000 | 100 | EGO S | 530 | 216 | 1,230 | 168 | 1,820 | 132 | ||||||||||||||
MATRIX SPORT 110Z | 0 | 193 | 400 | 156 | 1,000 | 122 | LAGENDA Z 110 (K) | 0 | 201 | 850 | 157 | 1,400 | 123 | ||||||||||||||
NAZA | LAGENDA Z 110 (S) | 0 | 212 | 1,050 | 165 | 1,550 | 130 | ||||||||||||||||||||
GTR 150 | 0 | 343 | 1,120 | 271 | 1,840 | 218 | LAGENDA Z 110 (CW) | 0 | 212 | 1,050 | 166 | 1,550 | 130 | ||||||||||||||
GTR 150X | 0 | 378 | 1,120 | 299 | 1,840 | 240 | RXZ 135 | 530 | 292 | 1,480 | 227 | 2,000 | 179 | ||||||||||||||
PRISMA NBM 110 | 0 | 168 | 800 | 131 | 1,600 | 90 | Y 125 Z | 0 | 258 | 1,580 | 189 | 2,000 | 158 | ||||||||||||||
PRISMA NBM 125 | 0 | 181 | 1,000 | 131 | 1,800 | 90 | Y 125 ZR | 530 | 270 | 1,580 | 199 | 2,100 | 165 | ||||||||||||||
FLASH 125 | 0 | 217 | 500 | 172 | 950 | 138 | SUZUKI | ||||||||||||||||||||
SYMPHONY NBS 125 | 0 | 213 | 650 | 168 | 1,050 | 135 | SHOGUN 125 RR (A-CLUTCH) | 0 | 225 | 1,100 | 179 | 1,600 | 138 | ||||||||||||||
BLITZ 150 X | 0 | 286 | 750 | 226 | 1,280 | 182 | SHOGUN 125 SP (M-CLUTCH) | 0 | 230 | 1,150 | 179 | 1,650 | 141 | ||||||||||||||
NAZA SUPERBIKES | SHOGUN 125 (K) | 0 | 188 | 1,000 | 146 | 1,500 | 107 | ||||||||||||||||||||
BLADE 250 | 2,510 | 448 | 4,698 | 345 | SHOGUN 125 (S) | 0 | 199 | 1,150 | 154 | 1,600 | 113 | ||||||||||||||||
BLADE 250 R | 2,980 | 572 | 4,988 | 431 | VS 150 | 0 | 252 | 1,750 | 182 | 2,700 | 127 | ||||||||||||||||
CRUISE 250 | 2,615 | 429 | 4,888 | 331 | STEP 125 SC | 0 | 200 | 1,280 | 146 | 2,300 | 98 | ||||||||||||||||
BLADE 650 | 7,688 | 567 | SMASH REVO 110 (K) | 0 | 169 | 850 | 132 | 1,050 | 104 | ||||||||||||||||||
BLADE 650 R | 9,488 | 662 | SMASH REVO 110 (S) | 0 | 190 | 850 | 149 | 1,050 | 116 | ||||||||||||||||||
CRUISE 650 | 10,288 | 722 | MODENAS | ||||||||||||||||||||||||
06-Dec-08 | KRISS 120 (DISC BRAKE) | 0 | 188 | 950 | 146 | 1,370 | 115 | ||||||||||||||||||||
NOTES:- | DOCUMENTS REQUIRED:- | KRISS 120 (K) | 0 | 171 | 800 | 133 | 1,250 | 105 | |||||||||||||||||||
2 YEARS/20000KM EXTENDED WARRANTY | 3 PHOTOCOPIED IC | KRISS 120 (S) | 0 | 178 | 800 | 139 | 1,300 | 109 | |||||||||||||||||||
NO GUARANTOR NEEDED | 3 MONTHS PHOTOCOPIED SALARY SLIP | KRISS 110 SE (SPORT RIM) | 0 | 163 | 800 | 126 | 1,200 | 99 | |||||||||||||||||||
NO MOTORCYCLE LICENSE NEEDED | PHOTOCOPIED PASSBOOK | KRISS 100 (K) | 0 | 138 | 850 | 108 | 1,130 | 85 | |||||||||||||||||||
# BLACKLIST CANNOT APPLY | 2 REFERENCES (FAMILY & FRIEND) | KRISS 100 (S) | 0 | 149 | 748 | 115 | 1,150 | 91 | |||||||||||||||||||
ELIT SPORT 150 | 0 | 251 | 1,300 | 189 | 2,200 | 139 | |||||||||||||||||||||
| ELEGAN 150 | 0 | 256 | 1,438 | 189 | 2,800 | 127 | ||||||||||||||||||||
FOR MORE INFORMATION PLEASE CALL :- | PASSION 125 SPORT | 0 | 182 | 850 | 142 | 1,350 | 111 | ||||||||||||||||||||
AIDIL :- 013 - 724 2001 | X CITE 130 | 0 | 202 | 1,300 | 157 | 1,500 | 123 | ||||||||||||||||||||
KAWASAKI | |||||||||||||||||||||||||||
TONY :- 013 - 715 7525 | D-TRACKER 250 | 5,640 | 558 | ||||||||||||||||||||||||
KLX 250 | 4,550 | 534 | |||||||||||||||||||||||||
NINJA 250R | 5,988 | 469 | |||||||||||||||||||||||||
ER-6N | 6,988 | 654 | |||||||||||||||||||||||||
SALES AGENT WANTED ! | KSR 110 STREET FUN-BIKE | 0 | 304 | 1,800 | 238 | 2,300 | 186 | ||||||||||||||||||||
KRR ZX 150 | 0 | 389 | 2,500 | 305 | 2,200 | 247 |
Senarai Web:
Kad Kahwin - http://www.kadkahwin.biz
Pengiklanan PERCUMA - http://www.interniaga.com
Kad Nama Online - http://www.kadnama.com
Koleksi Lirik Lagu - http://www.liriklagu.interniaga.com
Blog, Video & MP3 - http://www.pdniaga.multiply.com
Kad IPC Shopping - http://www.empay4u.com
PD Niaga Blog - http://pdniaga-blog.blogspot.com
Jana Iklan http://www.janaiklan.com
Senarai Group & Keahlian Melalui Email:
1. automobil-subscribe@yahoogroups.com
http://groups.yahoo.com/group/automobil
2. HitZ-subscribe@yahoogroups.com
http://groups.yahoo.com/group/HitZ
3. pdniaga-subscribe@yahoogroups.com
http://groups.yahoo.com/group/pdniaga
4. dunia-politik-subscribe@yahoogroups.com
http://groups.yahoo.com/group/dunia-politik
5. bolasepak-subscribe@yahoogroups.com
http://groups.yahoo.com/group/bolasepak
6. auto-chat-subscribe@yahoogroups.com
http://groups.yahoo.com/group/auto-chat
7. ArenaPC-subscribe@yahoogroups.com
http://groups.yahoo.com/group/ArenaPC
8. pd-net-subscribe@yahoogroups.com
http://groups.yahoo.com/group/pd-net
9. interniaga-subscribe@yahoogroups.com
http://groups.yahoo.com/group/interniaga
10. EBuku2-subscribe@yahoogroups.com
http://groups.yahoo.com/group/EBuku2U
10. JanaIklan-subscribe@yahoogroups.com
http://groups.yahoo.com/group/JanaIklan
Kad Kahwin - http://www.kadkahwin.biz
Pengiklanan PERCUMA - http://www.interniaga.com
Kad Nama Online - http://www.kadnama.com
Koleksi Lirik Lagu - http://www.liriklagu.interniaga.com
Blog, Video & MP3 - http://www.pdniaga.multiply.com
Kad IPC Shopping - http://www.empay4u.com
PD Niaga Blog - http://pdniaga-blog.blogspot.com
Jana Iklan http://www.janaiklan.com
Senarai Group & Keahlian Melalui Email:
1. automobil-subscribe@yahoogroups.com
http://groups.yahoo.com/group/automobil
2. HitZ-subscribe@yahoogroups.com
http://groups.yahoo.com/group/HitZ
3. pdniaga-subscribe@yahoogroups.com
http://groups.yahoo.com/group/pdniaga
4. dunia-politik-subscribe@yahoogroups.com
http://groups.yahoo.com/group/dunia-politik
5. bolasepak-subscribe@yahoogroups.com
http://groups.yahoo.com/group/bolasepak
6. auto-chat-subscribe@yahoogroups.com
http://groups.yahoo.com/group/auto-chat
7. ArenaPC-subscribe@yahoogroups.com
http://groups.yahoo.com/group/ArenaPC
8. pd-net-subscribe@yahoogroups.com
http://groups.yahoo.com/group/pd-net
9. interniaga-subscribe@yahoogroups.com
http://groups.yahoo.com/group/interniaga
10. EBuku2-subscribe@yahoogroups.com
http://groups.yahoo.com/group/EBuku2U
10. JanaIklan-subscribe@yahoogroups.com
http://groups.yahoo.com/group/JanaIklan
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
.
__,_._,___
No comments:
Post a Comment