RM0 DEPOSIT MOTORCYCLE | |||||||||||||||
MOTORCYCLES, SCOOTERS, SCRAMBLERS AND SUPERBIKES PRICES LIST | |||||||||||||||
BRAND | ZERO DEPOSIT PLAN | LOWEST D/PAYMENT PLAN | STANDARD PLAN | ||||||||||||
DOWN PAYMENT | 2 YEARS MONTHLY | 3 YEARS MONTHLY | 4 YEARS MONTHLY | DOWN PAYMENT | 2 YEARS MONTHLY | 3 YEARS MONTHLY | 4 YEARS MONTHLY | INS A/R | DOWN PAYMENT | 2 YEARS MONTHLY | 3 YEARS MONTHLY | 4 YEARS MONTHLY | INS A/R | ||
MODENAS | KRISS 120 (DISC BRAKE) | 0 | 297 | 225 | 188 | 950 | 239 | 177 | 146 | 91 | 1,370 | 197 | 143 | 115 | 89 |
KRISS 120 (K) | 0 | 270 | 204 | 171 | 800 | 217 | 161 | 133 | 85 | 1,250 | 179 | 130 | 105 | 85 | |
KRISS 120 (S) | 0 | 282 | 213 | 178 | 800 | 227 | 168 | 139 | 87 | 1,300 | 187 | 135 | 109 | 87 | |
KRISS 110 SE (SPORT RIM) | 0 | 257 | 194 | 163 | 800 | 205 | 152 | 126 | 82 | 1,200 | 170 | 123 | 99 | 82 | |
KRISS 100 (K) | 0 | 219 | 165 | 138 | 850 | 176 | 131 | 108 | 78 | 1,130 | 145 | 105 | 85 | 78 | |
KRISS 100 (S) | 0 | 235 | 177 | 149 | 748 | 188 | 140 | 115 | 69 | 1,150 | 155 | 112 | 91 | 67 | |
ELIT SPORT 150 | 0 | 397 | 300 | 251 | 1,300 | 309 | 229 | 189 | 111 | 2,200 | 238 | 172 | 139 | 111 | |
ELEGAN 150 | 0 | 405 | 306 | 256 | 1,438 | 309 | 229 | 189 | 112 | 2,800 | 218 | 157 | 127 | 112 | |
PASSION 125 SPORT | 0 | 288 | 217 | 182 | 850 | 232 | 172 | 142 | 89 | 1,350 | 191 | 138 | 111 | 89 | |
X CITE 130 | 0 | 318 | 241 | 202 | 1,300 | 256 | 190 | 157 | 99 | 1,500 | 210 | 152 | 123 | 99 | |
NAZA | GTR 150X | 0 | 501 | 378 | NA | 1,120 | 403 | 299 | NA | 126 | 1,840 | 332 | 240 | NA | 126 |
PRISMA NBM 110 | 0 | 223 | 168 | NA | 800 | 176 | 131 | NA | 78 | 1,600 | 124 | 90 | NA | 77 | |
PRISMA NBM 125 | 0 | 240 | 181 | NA | 1,000 | 176 | 131 | NA | 80 | 1,800 | 124 | 90 | NA | 80 | |
FLASH 125 | 0 | 287 | 217 | NA | 500 | 231 | 172 | NA | 87 | 950 | 191 | 138 | NA | 88 | |
SYMPHONY NBS 125 | 0 | 282 | 213 | NA | 650 | 227 | 168 | NA | 87 | 1,050 | 187 | 135 | NA | 87 | |
BLITZ 150 X | 0 | 379 | 286 | NA | 750 | 305 | 226 | NA | 109 | 1,280 | 251 | 182 | NA | 109 | |
GTR 150 | 0 | 455 | 343 | NA | 1,120 | 366 | 271 | NA | 122 | 1,840 | 301 | 218 | NA | 122 | |
NAZA SUPERBIKES | BLADE 250 | 2,510 | 768 | 555 | 448 | NA | 4,698 | 591 | 427 | 345 | 219 | ||||
BLADE 250 R | 2,980 | 981 | 709 | 572 | NA | 4,988 | 738 | 534 | 431 | 254 | |||||
BLADE 650 | 7,688 | 971 | 702 | 567 | 210 | ||||||||||
BLADE 650 R | 9,488 | 1,134 | 820 | 662 | 378 | ||||||||||
CRUISE 250 | 2,615 | 735 | 531 | 429 | NA | 4,888 | 566 | 409 | 331 | 212 | |||||
CRUISE 650 | 10,288 | 1,236 | 893 | 722 | 403 | ||||||||||
KAWASAKI | D-TRACKER | 5,640 | 956 | 691 | 558 | 291 | |||||||||
KLX 250 | 4,550 | 915 | 661 | 534 | 282 | ||||||||||
NINJA 250R | 5,988 | 803 | 580 | 469 | 257 | ||||||||||
ER-6N | 6,988 | 1,120 | 810 | 654 | 357 | ||||||||||
KSR 110 STREET FUN-BIKE | 0 | 480 | 363 | 304 | 1,800 | 388 | 288 | 238 | 108 | 2,300 | 318 | 230 | 186 | 108 | |
KRR ZX 150 | 0 | 616 | 465 | 389 | 2,500 | 497 | 369 | 305 | 144 | 2,200 | 423 | 306 | 247 | 144 | |
HONDA | EX5 DREAM 100 (S) | 0 | 286 | 216 | 181 | 550 | 241 | 179 | 147 | 76 | 1,180 | 193 | 139 | 113 | 73 |
EX5 DREAM 100 (K) | 0 | 266 | 202 | 170 | 550 | 225 | 167 | 138 | 73 | 1,050 | 183 | 132 | 107 | 70 | |
WAVE S 125 (K) | 0 | 329 | 248 | 208 | 800 | 265 | 197 | 162 | 92 | 1,350 | 218 | 158 | 128 | 91 | |
WAVE S 125 (S) | 0 | 346 | 262 | 219 | 800 | 279 | 207 | 171 | 93 | 1,350 | 229 | 160 | 134 | 93 | |
WAVE 125 X | 0 | 335 | 253 | 212 | 1,000 | 269 | 200 | 165 | 94 | 1,491 | 222 | 160 | 130 | 94 | |
CBR 150 R | 530 | 620 | 468 | 392 | 2,690 | 473 | 350 | 289 | 145 | 3,590 | 386 | 279 | 225 | 145 | |
WAVE 100 (K) (NEW) | 0 | 276 | 209 | 173 | 600 | 229 | 170 | 140 | 73 | 1,100 | 186 | 134 | 109 | 70 | |
WAVE 100R (K) | 0 | 278 | 210 | 176 | 800 | 225 | 167 | 138 | 75 | 1,280 | 185 | 134 | 108 | 74 | |
WAVE 100R (S) | 0 | 297 | 224 | 188 | 800 | 236 | 175 | 145 | 76 | 1,250 | 198 | 143 | 116 | 76 | |
CLICK 110 | 0 | 402 | 304 | 255 | 1,300 | 324 | 240 | 198 | 103 | 2,050 | 266 | 193 | 156 | 103 | |
YAMAHA | NOUVO LC | 530 | 393 | 297 | 249 | 1,680 | 317 | 235 | 194 | 110 | 2,270 | 261 | 188 | 152 | 110 |
135 LC | 530 | 415 | 314 | 263 | 1,600 | 334 | 248 | 205 | 109 | 2,050 | 275 | 199 | 161 | 107 | |
FZ 150i | 530 | 499 | 377 | 316 | 2,000 | 402 | 298 | 246 | 126 | 3,690 | 331 | 239 | 193 | 126 | |
EGO S | 530 | 341 | 258 | 216 | 1,230 | 275 | 204 | 168 | 95 | 1,820 | 226 | 163 | 132 | 95 | |
LAGENDA Z 110 (K) | 0 | 318 | 240 | 201 | 850 | 256 | 190 | 157 | 92 | 1,400 | 211 | 152 | 123 | 92 | |
LAGENDA Z 110 (S) | 0 | 335 | 253 | 212 | 1,050 | 270 | 200 | 165 | 94 | 1,550 | 222 | 160 | 130 | 94 | |
LAGENDA Z 110 (CW) | 0 | 337 | 253 | 212 | 1,050 | 271 | 201 | 166 | 95 | 1,550 | 223 | 161 | 130 | 95 | |
NOUVO S 115 | 530 | 356 | 269 | 225 | 1,080 | 287 | 212 | 175 | 97 | 2,000 | 236 | 170 | 138 | 97 | |
Y 125 ZR | 530 | 426 | 322 | 270 | 1,580 | 325 | 241 | 199 | 107 | 2,100 | 282 | 204 | 165 | 107 | |
RXZ 135 | 530 | 462 | 349 | 292 | 1,480 | 372 | 276 | 227 | 122 | 2,000 | 306 | 221 | 179 | 122 | |
Y 125 Z | 0 | 407 | 308 | 258 | 1,580 | 309 | 229 | 189 | 107 | 2,000 | 270 | 195 | 158 | 103 | |
135 LC ES | 530 | 441 | 333 | 279 | 1,500 | 365 | 263 | 217 | 117 | 2,150 | 292 | 211 | 170 | 117 | |
SUZUKI | SHOGUN 125 RR (A-CLUTCH) | 0 | 356 | 269 | 225 | 1,100 | 286 | 217 | 179 | 97 | 1,600 | 236 | 170 | 138 | 97 |
SHOGUN 125 SP (M-CLUTCH) | 0 | 364 | 275 | 230 | 1,150 | 293 | 217 | 179 | 98 | 1,650 | 241 | 174 | 141 | 98 | |
SHOGUN 125 (K) | 0 | 297 | 225 | 188 | 1,000 | 239 | 177 | 146 | 88 | 1,500 | 184 | 133 | 107 | 88 | |
SHOGUN 125 (S) | 0 | 314 | 237 | 199 | 1,150 | 252 | 187 | 154 | 91 | 1,600 | 194 | 140 | 113 | 89 | |
VS 150 | 0 | 399 | 301 | 252 | 1,750 | 298 | 221 | 182 | 111 | 2,700 | 218 | 157 | 127 | 111 | |
STEP 125 SC | 0 | 316 | 238 | 200 | 1,280 | 239 | 177 | 146 | 91 | 2,300 | 167 | 121 | 98 | 91 | |
SMASH REVO (K) | 0 | 268 | 202 | 169 | 850 | 216 | 161 | 132 | 84 | 1,050 | 177 | 128 | 104 | 84 | |
SMASH REVO (S) | 0 | 300 | 227 | 190 | 850 | 243 | 181 | 149 | 89 | 1,050 | 199 | 144 | 116 | 89 | |
DEMAK | EVO Z | 0 | 274 | 207 | NA | 500 | 221 | 164 | NA | 85 | 1,000 | 181 | 131 | NA | 85 |
SMART MTR 110 | 0 | 262 | 198 | NA | 450 | 211 | 156 | NA | 85 | 800 | 155 | 112 | NA | 83 | |
SCRAMBLER DMX 150 | 0 | 325 | 245 | NA | 800 | 2,611 | 194 | NA | 101 | 1,500 | 201 | 145 | NA | 101 | |
MTX 125 (UPGRADE) | 0 | 295 | 222 | NA | 350 | 238 | 176 | NA | 88 | 1,000 | 195 | 141 | NA | 88 | |
MTX 125 | 0 | 249 | 188 | NA | 450 | 211 | 156 | NA | 85 | 1,000 | 165 | 119 | NA | 81 | |
REV 110 | 0 | 249 | 188 | NA | 500 | 200 | 149 | NA | 71 | 1,000 | 165 | 119 | NA | 71 | |
CHILLI 125 | 0 | 268 | 202 | NA | 600 | 216 | 160 | NA | 85 | 1,000 | 171 | 124 | NA | 85 | |
SPARKS 100 | 0 | 212 | 161 | NA | 550 | 159 | 118 | NA | 63 | 700 | 139 | 101 | NA | 63 | |
SMART Z 110 | 0 | 235 | 178 | NA | 650 | 171 | 127 | NA | 82 | 800 | 156 | 113 | NA | 79 | |
MATRIX SPORT 110 | 0 | 212 | 160 | NA | 800 | 160 | 119 | NA | 75 | 1,000 | 138 | 100 | NA | 75 | |
SPIDER 150 | 0 | 277 | 209 | NA | 650 | 219 | 162 | NA | 94 | 1,100 | 174 | 126 | NA | 94 | |
MATRIX SPORT 110Z | 0 | 256 | 193 | NA | 400 | 205 | 152 | NA | 82 | 1,000 | 169 | 122 | NA | 82 | |
MZ | MOSKITO 125 RX | 0 | 329 | 248 | 208 | 1,200 | 268 | 199 | 164 | 93 | 1,900 | 215 | 155 | 125 | 93 |
MOSKITO S125 RX | 0 | 321 | 243 | 203 | 1,100 | 258 | 192 | 158 | 92 | 1,900 | 213 | 154 | 124 | 92 | |
DOCUMENTS REQUIRED :- | NOTES:- | BLACKLIST CANNOT APPLY | |||||||||||||
2 PHOTOCOPIED IC | 2 YEARS OR 20,000km EXTENDED WARRANTY | ||||||||||||||
3 MONTHS SALARY SLIP | NO GUARANTOR NEEDED | ALL PRICE ARE IN RINGGIT MALAYSIA | |||||||||||||
3 MONTHS BANK STATEMENT (CREDITED SALARY) | NO MOTORCYCLE LICENSE NEEDED | ALL PRICE VALID ONLY IN PENINSULAR MALAYSIA | |||||||||||||
FOR MORE INFORMATION PLEASE CALL:- | |||||||||||||||
AIDIL :- 013 - 7242001 | |||||||||||||||
SALES AGENT WANTED ! |
Senarai Web:
Kad Kahwin - http://www.kadkahwin.biz
Pengiklanan PERCUMA - http://www.interniaga.com
Kad Nama Online - http://www.kadnama.com
Koleksi Lirik Lagu - http://www.liriklagu.interniaga.com
Blog, Video & MP3 - http://www.pdniaga.multiply.com
Kad IPC Shopping - http://www.empay4u.com
PD Niaga Blog - http://pdniaga-blog.blogspot.com
Jana Iklan http://www.janaiklan.com
Senarai Group & Keahlian Melalui Email:
1. automobil-subscribe@yahoogroups.com
http://groups.yahoo.com/group/automobil
2. HitZ-subscribe@yahoogroups.com
http://groups.yahoo.com/group/HitZ
3. pdniaga-subscribe@yahoogroups.com
http://groups.yahoo.com/group/pdniaga
4. dunia-politik-subscribe@yahoogroups.com
http://groups.yahoo.com/group/dunia-politik
5. bolasepak-subscribe@yahoogroups.com
http://groups.yahoo.com/group/bolasepak
6. auto-chat-subscribe@yahoogroups.com
http://groups.yahoo.com/group/auto-chat
7. ArenaPC-subscribe@yahoogroups.com
http://groups.yahoo.com/group/ArenaPC
8. pd-net-subscribe@yahoogroups.com
http://groups.yahoo.com/group/pd-net
9. interniaga-subscribe@yahoogroups.com
http://groups.yahoo.com/group/interniaga
10. EBuku2-subscribe@yahoogroups.com
http://groups.yahoo.com/group/EBuku2U
10. JanaIklan-subscribe@yahoogroups.com
http://groups.yahoo.com/group/JanaIklan
Kad Kahwin - http://www.kadkahwin.biz
Pengiklanan PERCUMA - http://www.interniaga.com
Kad Nama Online - http://www.kadnama.com
Koleksi Lirik Lagu - http://www.liriklagu.interniaga.com
Blog, Video & MP3 - http://www.pdniaga.multiply.com
Kad IPC Shopping - http://www.empay4u.com
PD Niaga Blog - http://pdniaga-blog.blogspot.com
Jana Iklan http://www.janaiklan.com
Senarai Group & Keahlian Melalui Email:
1. automobil-subscribe@yahoogroups.com
http://groups.yahoo.com/group/automobil
2. HitZ-subscribe@yahoogroups.com
http://groups.yahoo.com/group/HitZ
3. pdniaga-subscribe@yahoogroups.com
http://groups.yahoo.com/group/pdniaga
4. dunia-politik-subscribe@yahoogroups.com
http://groups.yahoo.com/group/dunia-politik
5. bolasepak-subscribe@yahoogroups.com
http://groups.yahoo.com/group/bolasepak
6. auto-chat-subscribe@yahoogroups.com
http://groups.yahoo.com/group/auto-chat
7. ArenaPC-subscribe@yahoogroups.com
http://groups.yahoo.com/group/ArenaPC
8. pd-net-subscribe@yahoogroups.com
http://groups.yahoo.com/group/pd-net
9. interniaga-subscribe@yahoogroups.com
http://groups.yahoo.com/group/interniaga
10. EBuku2-subscribe@yahoogroups.com
http://groups.yahoo.com/group/EBuku2U
10. JanaIklan-subscribe@yahoogroups.com
http://groups.yahoo.com/group/JanaIklan
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
.
__,_._,___
No comments:
Post a Comment